![]() |
Asus Memo Pad 7Performance
Smooth computing performance
ASUS MeMO Pad 7 powerful Intel quad-core processor can easily handle multiple tasks and deliver an immersive entertainment experience up to 9 hours of web surfing and video playback.
Design
Combining incredible design with ease of use
The ASUS MeMO Pad 7 combines a beautiful glossy cover with a vivid 1280 x 800 display, to create a device you’ll want to show off. The ASUS MeMO Pad 7 Pad punches well above its weight, boasting features and narrow bezel design that comes with great style. ASUS MeMO Pad 7 Pad is great for your daily usage. It also comes five colors: white, black blue, red and yellow.
|
| Asus Memopad 7 | ||
|---|---|---|
| GENERAL | 2G Network | N/A |
| SIM | No | |
| Announced | 2014, June | |
| Status | Available. Released 2014, August | |
| BODY | Dimensions | 189.3 x 113.7 x 9.6 mm (7.45 x 4.48 x 0.38 in) |
| Weight | 295 g (10.41 oz) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 8/16 GB, 1 GB RAM | |
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 | |
| USB | microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | 2 MP | |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.86 GHz | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red, Blue, Yellow | |
| - SNS integration | ||
| - MP3/WAV/WMA/AAC player | ||
| - MP4/H.264/H.263 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo | ||
| - Predictive text input | ||
| BATTERY | Structure | Non-removable Li-Po battery (15 Wh) |
| Stand-by | ||
| Talk time | Up to 9 h (multimedia) |

No comments:
Post a Comment